Fares

Day Return Ticket
This gives a considerable discount compared to the price of two single (one way) tickets and is available between most places at all times of day. If you are returning the same day, ensure to ask the driver for a Day Return Ticket.
An outward or return journey made using a Day Return Ticket may not be broken, unless a change of buses onto a connecting journey is shown in the timetable.
The most popular fares are shown below.
| Between | Single |
Day Return |
|---|---|---|
| Malton and Leeds | £7.30 | £10.00 |
| Malton and Tadcaster | £6.00 | £9.00 |
| Malton and York | £4.70 | £6.50 |
| Malton and Scarborough | £4.70 | £6.50 |
| Malton and Bridlington, Filey or Whitby | £5.30 | £7.20 |
| Malton and Pickering or Thornton Dale | £2.90 | £5.00 |
| York and Leeds | £5.30 | £7.20 |
| York and Tadcaster | £2.90 | £5.00 |
| York and Scarborough or Whitby | £7.70 | £10.00 |
| York and Bridlington or Filey | £7.70 | £10.00 |
| York and Pickering or Thornton Dale | £6.00 | £9.00 |
| Tadcaster and Leeds | £3.50 | £5.30 |
| Tadcaster and Scarborough | £9.50 | £11.00 |
| Tadcaster and Whitby | £9.50 | £12.00 |
| Tadcaster and Bridlington or Filey | £9.50 | £12.00 |
| Tadcaster and Pickering or Thornton Dale | £7.00 | £10.00 |
| Leeds and Scarborough | £10.00 | £11.00 |
| Leeds and Whitby | £10.00 | £12.00 |
| Leeds and Bridlington or Filey | £10.00 | £12.00 |
| Leeds and Pickering or Thornton Dale | £8.80 | £11.00 |
